For a better view on Azure Realty Cayman, Update Your Browser.
Property Detail
Land MLS#: 416830

RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES

George Town, Cayman Islands
  • 155 Width
  • 255 Depth

Price:

US$5,995,000
Status: Active
Acre: 0.90
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 1 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 1
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 2 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 2
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 3 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 3
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 4 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 4
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 5 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 5
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 6 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 6
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 7 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 7
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 8 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 8
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 9 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 9
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 10 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 10
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 11 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 11
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 12 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 12
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 13 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 13
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 14 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 14
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 15 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 15
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 16 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 16
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 17 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 17
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 18 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 18
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 19 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 19
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 20 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 20
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 21 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 21
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 22 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 22
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 23 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 23
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 24 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 24
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 25 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 25
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 26 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 26
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 27 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 27
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 28 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 28
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 29 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 29
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 30 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 30
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 31 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 31
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 32 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 32
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 33 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 33
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 34 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 34
RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 35 RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES - Image 35
CIREBA MLS LDX feed courtesy of INTERNATIONAL REALTY GROUP

Property Description

Introducing this ultra-rare oceanfront development opportunity, situated on South Church Street, just a short stroll away from the vibrant heart of the George Town Waterfront. This lot spans 250 feet in depth with an impressive 155 ft of pristine water frontage, site is between 3.4’ to 14.9’ above sea level. This is solid land. From a substructure or development standpoint, you’re building on a solid base with very little site preparation costs associated with preparing the land, offering endless possibilities. Zoned as Beach Resort / Residential, this parcel invites a multitude of development options, paired with world-class diving just off the property, including stunning sunset views.While this gem is being offered for its invaluable land, it comes with an existing 2-bedroom home on the property.Seize the opportunity to design the future of oceanfront living in George Town.

Property Features

View

Water Front

Block

14E

Parcel

10

Address

RARE OCEANFRONT DEVELOPMENT OPPORTUNITY | SOUTH CHURCH STREET | 0.9 ACRES,George Town South

Zoning

Beach Resort/Residential

Soil

Other

Sea Frontage

155

Road Frontage

150
*Denotes required field

*Disclaimer: The information contained herein has been furnished by the owner(s) and or their nominee and represented by them to be accurate. The listing company, agent and CIREBA MLS disclaims any liability or responsibility for any inaccuracies, errors or omissions in the represented information. The listing details herein are also courtesy of CIREBA (Cayman Islands Real Estate Brokers Association) MLS and/or via LDX (Listing Data Exchange) feed. All the information contained herein is subject to errors, omissions, price changes, prior sale or withdrawal, without notice and is at all times subject to verification by the purchaser(s).

Similar Properties

This site uses cookies to serve our services. By using our site, you acknowledge that you have read and understand our Cookie Policy and Privacy Notice. Your use of Azure Realty Limited is subject to these policies.

Videos