For a better view on Azure Realty Cayman, Update Your Browser.
Property Detail
Condo MLS#: 418248

OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO

West Bay, Cayman Islands
  • 3 Bed
  • 2 BATH
  • 1,770 SQ FT

Price:

CI$990,000
Status: Active
Built: 2000
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 1 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 1
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 2 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 2
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 3 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 3
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 4 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 4
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 5 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 5
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 6 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 6
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 7 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 7
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 8 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 8
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 9 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 9
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 10 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 10
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 11 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 11
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 12 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 12
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 13 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 13
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 14 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 14
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 15 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 15
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 16 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 16
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 17 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 17
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 18 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 18
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 19 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 19
OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 20 OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO - Image 20
CIREBA MLS LDX feed courtesy of WEST INDIES BROKERS

Property Description

Enjoy GREAT LOCATION with this fabulous Seven Mile Beach corridor condo, centrally located, on the canal in Governors Harbour. Lovely water views! Located right across the street from the Public Seven Mile Beach, the INDIGO Hotel, the Seafire Residences, the Kimpton Hotel, restaurants and water activities – the complex’s immediate off site amenities are simply terrific. 1770 sqft second floor unit with nice size kitchen and specialty upgrades throughout. 12 ft high ceilings. Canal front with large dock for boat/water toys. Start enjoying all the amenities of the unit, the complex and the neighborhood has to offer. Low strata fees and pet friendly to boot!

Property Features

Property Features

  • Pool

View

Water View, Canal Front

Address

OLIVIA’S COVE #6 | GOVERNORS HARBOUR | CANAL FRONT CONDO,W Bay Bch North

Furnished

Yes

Floor Level

2

Foundation

Slab

Sea Frontage

300
*Denotes required field

*Disclaimer: The information contained herein has been furnished by the owner(s) and or their nominee and represented by them to be accurate. The listing company, agent and CIREBA MLS disclaims any liability or responsibility for any inaccuracies, errors or omissions in the represented information. The listing details herein are also courtesy of CIREBA (Cayman Islands Real Estate Brokers Association) MLS and/or via LDX (Listing Data Exchange) feed. All the information contained herein is subject to errors, omissions, price changes, prior sale or withdrawal, without notice and is at all times subject to verification by the purchaser(s).

Similar Properties

This site uses cookies to serve our services. By using our site, you acknowledge that you have read and understand our Cookie Policy and Privacy Notice. Your use of Azure Realty Limited is subject to these policies.

Videos